Why Relay
Real traction. Real savings. A category with zero competition.
Traction
Pipeline
Market
150K full-service and 200K quick-service restaurants in the US, plus phone ordering, each spending hours per day on manual order entry.
| Segment | Value | Basis |
|---|---|---|
| TAM | ~$1.25B | 150K FSR + 200K QSR + phone ordering at $99-$349/mo |
| SAM | ~$500M | Independent and small-chain restaurants (~40% of locations) |
| SOM | ~$3M/yr | 1-2% SAM penetration over 3-5 years (~1,500 locations) |
Business Model
Per location (tiered)
Starting at $99/mo per location
Customer LTV
LTV/CAC ratio of 3.6-10.8x
CAC Range
Efficient operator-led sales motion
Competition
No incumbent solution exists for ambient voice capture in full-service dining with direct POS injection.
| Category | Examples | Why They're Not Relay |
|---|---|---|
| QR / Tablet Ordering | Toast TakeOut, Square Online | Requires guest behavior change; high abandonment in dine-in |
| Drive-Through Voice AI | SoundHound, ConverseNow | Fixed menus; cannot handle dine-in complexity |
| Kitchen Display / Workflow | KitchenOS, Fresh KDS | Post-order optimization; doesn't address order capture |
For Investors
We're raising a pre-seed round to scale Relay from pilot to production. Request our pitch deck for full details on the raise, financial projections, and use of funds.
Get in Touch
Reach out directly — whether you're a restaurant operator or an investor.